Do not index
Do not index
Bet Tracker Open Beta | Complete Tutorial [2024]
Bet Tracker Column Header Glossary
Key Terms | Definition |
Event | The teams or players competing in the matchup |
Start Time | The time and date of the event start |
Bet Placed | The time and date at which bet being placed |
Sport | If you need this defined then God’s speed |
Competition | The competition for which the event is played in |
Market | The type of market i.e moneyline, spreads or totals |
Outcome | The particular line and side of the market the bet was placed on i.e. -2.5 Away |
Period | Period of the event on which the bet was placed i.e Match or Half Time |
Stake | The amount of money that you bet |
Odds | The odds that you placed your bet at |
Logged EV | The expected value of the bet at the exact moment you logged the bet, calculated using the No Vig Odds at the exact moment the bet is logged |
Current EV | The expected value of the bet calculated using the current No Vig Price |
CLV | Closing line value is your expected value calculated using the last No Vig Price for a prematch market (usually right before kick-off) |
Logged NVP | The No Vig Price at the exact moment you logged the bet |
Logged P | Pinnacle’s price at the exact moment you logged the bet |
Logged L | Pinnacle’s limit at the exact moment you logged the bet |
Opening NVP | The No Vig Price at the opening of the line |
Opening P | Pinnacle’s price at the opening of the line |
Opening L | Pinnacle’s limit at the opening of the line |
Closing NVP | The No Vig Price the exact moment the prematch line closes |
Closing P | Pinnacle’s closing price |
Closing L | Pinnacle’s closing limit |
Home Score | The number of points the home side scored |
Away Score | The number of points the away side scored |
Result | The status of the bet |
Profit | Amount of money won or lost on the bet |
Tags | The specific tags that you added to the bet |
Written by